Whroo Cemetery Obituaries
Gold was discovered at what became Whroo in late 1853.
The present cemetery was not formally reserved until 1860.
Burials between these years may have been on the land now occupied by the cemetery, or in other locations nearby.
Isolated bush graves have been identified informally, but lost again as the elements washed down the mounds of earth and vegetation grew.
Not all deaths and burials were reported in newspapers.
Only a small number of obituaries were published.
Obituaries tell something of the life and times of the deceased person, and may be of interest to their descendants and others.
Displayed here are reports and obituaries found by researcher and historian Alan McLean who always welcomes inquiries from members of the public.
He also appreciates new information about the deceased, and new obituaries and death notices which have so far escaped his research.
There are over 150 obituaries listed below.
Use the search tool below to search the database for Names or Year of Death.
Click on the Obituary Link to open and read the Obituary document.
NAME | OBITUARY | Ah Pow August 1874 | |
---|---|---|---|
Ah Wing March 1870 | |||
Alex Sandy Darroch November 1902 | |||
Alexander Campbell May 1864 | |||
Alexander Darroch April 1877 | |||
Alfred Gilsenan February 1883 | |||
Alfred Joseph (Frederick) Leroy February 1876 | |||
Alfred LeRoy June 1880 | |||
Alice Ludlow December 1890 | |||
Alice Violet Mason January 1889 | |||
Ann Webster September 1886 | |||
Annie Hipgrave March 1890 | |||
Arthur Clarke August 1902 | |||
Arthur Martin May 1892 | |||
Arthur Penna February 1894 | |||
Augustus Thompson December 1867 | |||
Bridget Pope May 1915 | |||
Captain Williams December 1893 | |||
Charles Baud July 1906 | |||
Charles Berry August 1903 | |||
Charles Blann May 1870 | |||
Charles Brasher October 1890 | |||
Charles Mason September 1885 | |||
Child of Neil Neilson July 1895 Rushworth | |||
Collier and Sharp children May 1875 | |||
Cornelius Connolly April 1923 | |||
Daisy Mason July 1888 | |||
Daniel Cameron March 1885 | |||
David Murray October 1888 | |||
Donald Cochrane August 1898 | |||
Dr James Horsburgh June 1886 | |||
Edward C. Leather July 1869 | |||
Edwin Cheong July 1945 | |||
Edwin Gloster June 1906 | |||
Elizabeth Folan July 1893 | |||
Elizabeth Johnston June 1886 | |||
Elizabeth Peterson July 1889 | |||
Ellen Mary Stock March 1893 | |||
Francis Pollon December 1887 | |||
Fred Stock 1893 | |||
Frederick Cook September 1868 | |||
Fredrick Christensen July 1889 | |||
Fritz Hohmann June 1895 | |||
Gee Hock May 1890 | |||
George Hodge December 1891 | |||
George Jones January 1940 | |||
George Phillips January 1891 | |||
George Thompson October 1894 | |||
George White not shown Whroo cemetery | |||
George Williams August 1869 | |||
Gilbert Cochrane March 1895 | |||
Gilbert Richmond September 1881 | |||
Gladys Cheong October 1919 | |||
Hannah Jamieson July 1885 | |||
Henry Ashley November 1891 | |||
Henry Harris July 1870 | |||
Henry Hodge July 1904 | |||
Henry Judson July 1885 | |||
Henry Motton May 1870 | |||
Henry Pettifer May 1909 | |||
Henry Pettit May 1898 | |||
Henry Robertshaw May 1880 | |||
Hope Richard January 1872 | |||
Hugh Cameron December 1897 | |||
Infant Birney Whroo May 1905 | |||
James Darroch March 1890 | |||
James Hipgrave August 1902 | |||
James Pettifer July 1924 | |||
James Sharp June 1862 | |||
James Wickens March 1938 | |||
James Wilson March 1874 | |||
John Boyle April 1878 | |||
John Clark June 1893 | |||
John Dalcam April 1892 | |||
John Darroch Sept 1895 | |||
John Grant Menon September 1877 | |||
John Hazel February 1894 | |||
John Hobart Coates February 1870 | |||
John Hunter Menon April 1875 | |||
John Kiley September 1888 | |||
John Le Deux February 1900 | |||
John LeRoy September 1953 | |||
John McNaughton February 1897 | |||
John Murray April 1887 | |||
John Pettifer May 1869 | |||
John Sharp January 1902 | |||
John Tredinnick November 1890 | |||
John Welch May 1879 | |||
John Welch November 1888 | |||
John Wilkinson November 1906 | |||
Lawrence Northausen January 1886 | |||
Luke Ah Cheong May 1902 | |||
Mark Webster December 1892 | |||
Martin Pettifer August 1900 | |||
Martin West December 1888 | |||
Mary Dalcam August 1896 | |||
Mary Jane Pettifer October 1934 | |||
Matthew Pope June 1896 | |||
Michael Dillon October 1894 | |||
Miss Constance Haines June 1907 | |||
Miss Jane Baud March 1904 | |||
Miss Margaret Horsburgh September 1869 | |||
Mr Wilson June 1904 | |||
Mrs Alice Connolly May 1895 | |||
Mrs Ann Dalcam July 1879 | |||
Mrs Ann Lloyd December 1872 | |||
Mrs Anstead possibly buried Whroo May 1875 | |||
Mrs Bent December 1884 | |||
Mrs C Berry September 1879 | |||
Mrs E Clarke June 1902 | |||
Mrs Eliza Northausen July 1903 | |||
Mrs Elizabeth Peterson July 1889 | |||
Mrs Elizabeth Taylor November 1875 | |||
Mrs Harriet Bazeley November 1883 | |||
Mrs Helen Cheong February 1927 | |||
Mrs Hester Berry October 1903 | |||
Mrs Jane Palmer July 1894 | |||
Mrs Louisa White July 1885 | |||
Mrs Margaret Horsburgh May 1893 | |||
Mrs Maria LeRoy December 1907 | |||
Mrs Mary Dyer September 1894 | |||
Mrs Mary Welch July 1902 | |||
Mrs Olivia Deslandes November 1900 | |||
Mrs Rose Birney February 1878 | |||
Mrs Sarah Baud August 1914 | |||
Mrs Sarah Cheong March 1936 | |||
Mrs Susan Cochrane May 1933 | |||
Mrs Susan Dalcam September 1894 | |||
Mrs W. Allan September 1892 | |||
Mrs Wilson July 1906 | |||
Nicholas Frank April 1887 | |||
Niels Nielsen April 1902 | |||
Otto Opperman December 1893 | |||
Robert Darroch November 1892 | |||
Robert Hodge June 1888 | |||
Robert Wilson January 1868 | |||
Sharp and Collier children May 1875 | |||
Thomas Bryant January 1891 | |||
Thomas LeRoy June 1905 | |||
Thomas Martin August 1896 | |||
Thompson child Whroo 1868 | |||
William Allen May 1891 | |||
William Bazeley April 1894 | |||
William Desmond August 1896 | |||
William Govan August 1861 | |||
William Harrison December 1886 | |||
William Irvine August 1885 | |||
William Mann October 1886 | |||
William Moffatt June 1862 | |||
William Stewart August 1907 | |||
Willie Lewis March 1877 |